Herkunftsort:
Xi'an, China
Markenname:
FHH
Exzentrische Reduktionsrohr ist eine Rohrverbindung, seine Hauptaufgabe ist es, zwei verschiedene Durchmesser von Rohren zu verbinden, so dass sie auf der gleichen Achse sind
Spezifikation: 1.DN50XDN32---100
Die in Absatz 1 genannten Anforderungen gelten nicht für die in Absatz 1 genannten Fahrzeuge.
DN100XDN80---200
DN150XDN125---250
DN200XDN150---300
DN250XDN200---300
DN300XDN250---400
Titanexzentrische Reduktordatenblätter der Klasse 2 /N.P.S. für Licht nach Anhang 10S
Nenngröße der Rohre | Außendurchmesser |
Länge |
||||||||||||||
Großes Ende | Kleines Ende | Großes Ende | Kleines Ende | Ungefähr Wt.in Pfund/kg | ||||||||||||
Innerhalb von Dia | Wanddicke | Innerhalb von Dia | Wanddicke | |||||||||||||
in | in | mm | in | mm | in | mm | in | mm | In | mm | In | mm | In | mm | Lb | Weigerung |
3/4x1/2 | 1.05 | 26.67 | 0.84 | 21.34 | 2 | 50.8 | 0.88 | 22.45 | 0.08 | 2.11 | 0.67 | 17.12 | 0.08 | 2.11 | 0.13 | 0.06 |
1x1/2 | 1.32 | 33.4 | 0.84 | 21.34 | 2 | 50.8 | 0.11 | 27.86 | 0.11 | 2.77 | 0.67 | 17.12 | 0.08 | 2.11 | 0.15 | 0.07 |
1x3/4 | 1.32 | 33.4 | 1.05 | 26.67 | 2 | 50.8 | 0.11 | 27.86 | 0.11 | 2.77 | 0.88 | 22.45 | 0.08 | 2.11 | 0.17 | 0.08 |
1 - 2x1 - 2 | 1.9 | 48.26 | 0.84 | 21.34 | 2.5 | 63.5 | 1.68 | 42.72 | 0.11 | 2.77 | 0.67 | 17.12 | 0.08 | 2.11 | 0.21 | 0.1 |
1-1/2x3/4 | 1.9 | 48.26 | 1.05 | 26.67 | 2.5 | 63.5 | 1.68 | 42.72 | 0.11 | 2.77 | 0.88 | 22.45 | 0.08 | 2.11 | 0.22 | 0.1 |
1-1/2x1 | 1.9 | 48.26 | 1.32 | 33.4 | 2.5 | 63.5 | 1.68 | 42.72 | 0.11 | 2.77 | 1.1 | 27.86 | 0.11 | 2.77 | 0.25 | 0.11 |
2x3/4 | 2.38 | 60.33 | 1.05 | 26.67 | 3 | 76.2 | 2.16 | 54.79 | 0.11 | 2.77 | 0.88 | 22.45 | 0.08 | 2.11 | 0.32 | 0.15 |
2x1 | 2.38 | 60.33 | 1.32 | 33.4 | 3 | 76.2 | 2.16 | 54.79 | 0.11 | 2.77 | 1.1 | 27.86 | 0.11 | 2.77 | 0.35 | 0.16 |
2x1-1/2 | 2.38 | 60.33 | 1.9 | 48.26 | 3 | 76.2 | 2.16 | 54.79 | 0.11 | 2.77 | 1.68 | 42.72 | 0.11 | 2.77 | 0.39 | 0.18 |
3x1 | 3.5 | 88.9 | 1.32 | 33.4 | 3.5 | 88.9 | 3.26 | 82.8 | 0.12 | 3.05 | 1.1 | 27.86 | 0.11 | 2.77 | 0.59 | 0.27 |
3x2 | 3.5 | 88.9 | 2.38 | 60.33 | 3.5 | 88.9 | 3.26 | 82.8 | 0.12 | 3.05 | 2.16 | 54.79 | 0.11 | 2.77 | 0.69 | 0.31 |
4x2 | 4.5 | 114.3 | 2.38 | 60.33 | 4 | 101.6 | 4.26 | 108.2 | 0.12 | 3.05 | 2.16 | 54.79 | 0.11 | 2.77 | 0.99 | 0.45 |
4x3 | 4.5 | 114.3 | 3.5 | 88.9 | 4 | 101.6 | 4.26 | 108.2 | 0.12 | 3.05 | 3.26 | 82.8 | 0.12 | 3.05 | 1.1 | 0.5 |
6x3 | 6.63 | 168.28 | 3.5 | 88.9 | 5.5 | 139.7 | 6.36 | 161.47 | 0.13 | 3.4 | 3.26 | 82.8 | 0.12 | 3.05 | 2.29 | 1.04 |
6x4 | 6.63 | 168.28 | 4.5 | 114.3 | 5.5 | 139.7 | 6.36 | 161.47 | 0.13 | 3.4 | 4.26 | 108.2 | 0.12 | 3.05 | 2.47 | 1.12 |
8x4 | 8.63 | 219.08 | 4.5 | 114.3 | 6 | 152.4 | 8.33 | 211.56 | 0.15 | 3.76 | 4.26 | 108.2 | 0.12 | 3.05 | 3.8 | 1.72 |
8x6 | 8.63 | 219.08 | 6.63 | 168.28 | 6 | 152.4 | 8.33 | 211.56 | 0.15 | 3.76 | 6.36 | 161.47 | 0.13 | 3.4 | 4.03 | 1.83 |
10x6 | 10.75 | 273.05 | 6.63 | 168.28 | 7 | 177.8 | 10.42 | 264.67 | 0.17 | 4.19 | 6.36 | 161.47 | 0.13 | 3.4 | 6.31 | 2.86 |
10x8 | 10.75 | 273.05 | 6.63 | 168.28 | 7 | 177.8 | 10.42 | 264.67 | 0.17 | 4.19 | 8.33 | 211.56 | 0.15 | 3.76 | 6.55 | 2.97 |
12x6 | 12.75 | 323.85 | 6.63 | 168.28 | 8 | 203.2 | 12.39 | 314.71 | 0.18 | 4.57 | 6.36 | 161.47 | 0.13 | 3.4 | 9.37 | 4.25 |
12x8 | 12.75 | 323.85 | 8.63 | 219.08 | 8 | 203.2 | 12.39 | 314.71 | 0.18 | 4.57 | 8.36 | 211.56 | 0.15 | 3.76 | 9.67 | 4.39 |
12x10 | 12.75 | 323.85 | 10.75 | 273.05 | 8 | 203.2 | 12.39 | 314.71 | 0.18 | 4.57 | 10.42 | 264.67 | 0.17 | 4.19 | 10 | 4.54 |
Anmerkung:Jeder Anbieter,bitte geben Sie Ihre Anfrage detailliert an,z.B.: Menge,Maß ((Länge,Höhe,Dicke,Breite oder feste Länge),Materialien,Standard usw.
Schicken Sie uns Ihre Untersuchung direkt